000 | 03142cam a2200445 i 4500 | ||
---|---|---|---|
001 | 1375543680 | ||
003 | OCoLC | ||
005 | 20241215172514.0 | ||
008 | 230413t20242014nyua b 001 0 eng d | ||
010 | _a2013028683 | ||
020 |
_a1250887313 _q(paperback) |
||
020 |
_a9781250887313 _q(paperback) |
||
035 | _a(OCoLC)1375543680 | ||
040 |
_aYDX _beng _erda _cYDX _dBDX _dOCLCO _dOCLCQ _dOCLCL _dGK8 _dSFR _dOCLCO _dZQP _dSXP _dWZW _dOCLCO _dGZD |
||
049 |
_aGZDA _lap |
||
082 | 0 | 4 |
_a576.8/4 _qOCoLC _223/eng/20231120 |
100 | 1 |
_aKolbert, Elizabeth, _eauthor. _9700 |
|
245 | 1 | 4 |
_aThe sixth extinction : _ban unnatural history / _cElizabeth Kolbert. |
246 | 3 | 0 | _a6th extinction |
246 | 3 | _aUnnatural history | |
250 | _a10th anniversary edition. | ||
250 | _aFirst Holt Paperbacks edition. | ||
264 | 1 |
_aNew York : _bHenry Holt and Company, _c2024. |
|
264 | 4 | _c♭2014 | |
300 |
_a334 pages : _billustrations ; _c21 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"With a new epilogue"--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPrologue -- The sixth extinction -- The mastodon's molars -- The original penguin -- The luck of the ammonites -- Welcome to the Anthropocene -- The sea around us -- Dropping acid -- The forest and the trees -- Islands on dry land -- The new Pangaea -- The rhino gets an ultrasound -- The madness gene -- The thing with feathers -- Epilogue. | |
520 | _a"Over the last half a billion years, there have been five mass extinctions, when the diversity of life on earth suddenly and dramatically contracted. Scientists around the world are currently monitoring the Sixth Extinction, predicted to be the most devastating extinction event since the asteroid impact that wiped out the dinosaurs. This time around, the cataclysm is us. In The Sixth Extinction, two-time winner of the National Magazine Award and New Yorker writer Elizabeth Kolbert draws on the work of scores of researchers in half a dozen disciplines, accompanying many of them into the field: geologists who study deep ocean cores, botanists who follow the tree line as it climbs up the Andes, marine biologists who dive off the Great Barrier Reef. She introduces us to a dozen species, some already gone, others facing extinction, including the Panamian golden frog, staghorn coral, the great auk, and the Sumatran rhino. Through these stories, Kolbert provides a moving account of the disappearances occurring all around us and traces the evolution of extinction as concept, from its first articulation by Georges Cuvier in revolutionary Paris up through the present day. In the ten years since the book was originally published, evidence of the Sixth Extinction has continued to mount, making its message more urgent than ever"--Back cover. | ||
650 | 0 |
_aMass extinctions. _9701 |
|
650 | 0 |
_aExtinction (Biology) _9702 |
|
650 | 0 |
_aEnvironmental disasters. _9703 |
|
650 | 0 |
_aDisasters. _9704 |
|
650 | 0 |
_aClimate change. _9705 |
|
655 | 7 |
_aInformational works. _2lcgft _9432 |
|
942 |
_2ddc _cBKTMP |
||
999 |
_c224 _d224 |